Breaking News
Local Sports

Lions, Cowboys, Huskers are top 3 in wrestling rankings

1 min read

NWCA DIVISION I MEN'S WRESTLING COACHES POLL

PRESENTED BY THERAWORX

NOVEMBER 4, 2026

Rank Team (First) Record Points Conference Previous

1 Penn State (16) (0-0) 400 Big Ten 1

2 Oklahoma State (0-0) 382 Big 12 2

3 Nebraska (0-0) 364 Big Ten 3

4 Iowa (0-0) 344 Big Ten 4

5 Virginia Tech (0-0) 341 ACC 5

6 Ohio State (0-0) 316 Big Ten 6

7 Stanford (0-0) 315 ACC 7

8 Minnesota (0-0) 274 Big Ten 8

9 (tie) Iowa State (1-0) 261 Big 12 9

9 (tie) Missouri (3-0) 261 Big 12 10

11 Cornell (0-0) 229 Ivy League 11

12 Lehigh (0-0) 213 EIWA 12

13 Michigan (1-0) 204 Big Ten 14

14 Arizona State (0-0) 182 Big 12 13

15 NC State (0-0) 162 ACC 15

16 North Carolina (0-0) 147 ACC 16

17 Oklahoma (1-0) 128 Big 12 17

18 Illinois (0-0) 122 Big Ten 19

19 Rutgers (0-0) 117 Big Ten 20

20 Wyoming (1-0) 114 Big 12 18

21 Pittsburgh (0-0) 88 ACC 22

22 Northern Iowa (0-0) 74 Big 12 21

23 West Virginia (0-0) 66 Big 12 23

24 Penn (0-0) 28 Ivy League 24

25 Indiana (0-0) 13 Big Ten NR

Others Receiving Votes: Little Rock 10, Oregon State 9, Princeton 9, Army West Point 8, Navy 6, North Dakota State 5, South Dakota State 4, Wisconsin 4.

Dropped Out: Princeton.

2026-27 Division I Men's Wrestling Coaches Poll Release Dates

Nov. 10, Nov. 17, Nov. 24

Dec. 1, Dec. 8, Dec. 15, Dec. 22

Jan. 5, Jan. 12, Jan. 19, Jan. 26

Feb. 2, Feb. 9, Feb. 16, Feb. 23

2026-27 Division I Mid-Major Men's Wrestling Coaches Poll Release Dates

Dec. 23

Jan. 6, Jan. 20

Feb. 10, Feb. 24

Starting at /week.